Availability
Search Available Units
36 Units FoundPrices may reflect net effective rent.
Brooklyn
Fort Greene
The Ashland250 Ashland Pl
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
28J | $3,832.00 | 0 | 1 | 04/10/2025 | Email Us regarding The Ashland, unit number 28J | View floorplan for The Ashland, unit number 28J | |
40F | $3,841.00 | 0 | 1 | Immediately | Email Us regarding The Ashland, unit number 40F | View floorplan for The Ashland, unit number 40F | |
28M | $4,138.00 | 1 | 1 | Immediately | Email Us regarding The Ashland, unit number 28M | View floorplan for The Ashland, unit number 28M | |
31D | $4,791.00 | 1 | 1 | 04/22/2025 | Email Us regarding The Ashland, unit number 31D | View floorplan for The Ashland, unit number 31D | |
49A | $4,806.00 | 1 | 1 | 05/10/2025 | Email Us regarding The Ashland, unit number 49A | View floorplan for The Ashland, unit number 49A | |
29C | $5,199.39 | 1 | 1 | 05/01/2025 | Email Us regarding The Ashland, unit number 29C | View floorplan for The Ashland, unit number 29C |
Manhattan
Hell's Kitchen
Gotham West550 W 45th St
The Nicole400 West 55th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
4G | $4,975.00 | 1 | 1 | Immediately | Email Us regarding The Nicole, unit number 4G | View floorplan for The Nicole, unit number 4G | |
6K | $4,995.00 | 1 | 1 | 04/19/2025 | Email Us regarding The Nicole, unit number 6K | View floorplan for The Nicole, unit number 6K | |
5N | $5,028.93 | 1 | 1 | 05/10/2025 | Email Us regarding The Nicole, unit number 5N | View floorplan for The Nicole, unit number 5N | |
5E | $7,695.00 | 2 | 2 | 04/24/2025 | Email Us regarding The Nicole, unit number 5E | View floorplan for The Nicole, unit number 5E | |
10B | $8,195.00 | 2 | 2 | 04/20/2025 | Email Us regarding The Nicole, unit number 10B | View floorplan for The Nicole, unit number 10B |
Midtown
Atlas New York66 West 38th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
15C | $4,025.00 | 0 | 1 | Immediately | Email Us regarding Atlas New York, unit number 15C | View floorplan for Atlas New York, unit number 15C | |
11B | $4,773.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number 11B | View floorplan for Atlas New York, unit number 11B | |
30H | $4,995.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number 30H | View floorplan for Atlas New York, unit number 30H | |
23D | $5,150.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number 23D | View floorplan for Atlas New York, unit number 23D | |
38B | $5,225.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number 38B | View floorplan for Atlas New York, unit number 38B | |
40G | $5,595.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number 40G | View floorplan for Atlas New York, unit number 40G | |
24C | $8,295.00 | 2 | 2 | Immediately | Email Us regarding Atlas New York, unit number 24C | View floorplan for Atlas New York, unit number 24C |